yesterday my very big company was in DDoS attack to BGP router. Some bed guys from some bad hosts announce many many small routes which our internet providers let no filtering to our router…. and we must to install two very big BGP routers instead one.
Now I seen problem whith my server in data center , which have two IP. I can’t access to him througt one of this:
first IP has traceroute
3 v114.TenGig3-2.diamond.volia.net (82.144.193.204) 36.277 ms 39.968 ms 44.108 ms
4 v254.nexus.dc.volia.com (82.144.193.13) 47.344 ms 51.219 ms 55.052 ms
5 v254.TenGig3-2.diamond.volia.net (82.144.193.12) 58.094 ms 61.714 ms 65.874 ms
6 v254.nexus.dc.volia.com (82.144.193.13) 69.775 ms 18.535 ms 24.200 ms
7 v254.TenGig3-2.diamond.volia.net (82.144.193.12) 20.623 ms 26.716 ms 29.457 ms
8 v254.nexus.dc.volia.com (82.144.193.13) 32.516 ms 35.019 ms 37.014 ms
9 v254.TenGig3-2.diamond.volia.net (82.144.193.12) 38.659 ms 40.402 ms 41.155 ms
10 v254.nexus.dc.volia.com (82.144.193.13) 41.891 ms 42.542 ms 43.489 ms
11 v254.TenGig3-2.diamond.volia.net (82.144.193.12) 45.335 ms 47.411 ms 48.523 ms
12 v254.nexus.dc.volia.com (82.144.193.13) 29.573 ms 20.577 ms 18.123 ms
13 v254.TenGig3-2.diamond.volia.net (82.144.193.12) 22.425 ms 26.413 ms 29.236 ms
14 v254.nexus.dc.volia.com (82.144.193.13) 31.932 ms 34.516 ms 36.390 ms
15 v254.TenGig3-2.diamond.volia.net (82.144.193.12) 38.853 ms 41.702 ms 44.200 ms
16 v254.nexus.dc.volia.com (82.144.193.13) 47.044 ms 50.428 ms 55.854 ms
17 v254.TenGig3-2.diamond.volia.net (82.144.193.12) 53.171 ms 59.005 ms 61.930 ms
18 v254.nexus.dc.volia.com (82.144.193.13) 46.787 ms 17.684 ms 17.678 ms
19 v254.TenGig3-2.diamond.volia.net (82.144.193.12) 20.269 ms 22.212 ms 24.312 ms
20 v254.nexus.dc.volia.com (82.144.193.13) 26.279 ms 27.921 ms 33.126 ms
21 v254.TenGig3-2.diamond.volia.net (82.144.193.12) 30.520 ms 35.698 ms 38.417 ms
22 v254.nexus.dc.volia.com (82.144.193.13) 41.145 ms 46.385 ms 50.207 ms
23 v254.TenGig3-2.diamond.volia.net (82.144.193.12) 43.487 ms 52.543 ms 55.218 ms
24 v254.nexus.dc.volia.com (82.144.193.13) 40.172 ms 24.251 ms 21.832 ms
25 v254.TenGig3-2.diamond.volia.net (82.144.193.12) 28.451 ms 32.691 ms 36.638 ms
26 v254.nexus.dc.volia.com (82.144.193.13) 41.136 ms 44.863 ms 48.965 ms
27 v254.TenGig3-2.diamond.volia.net (82.144.193.12) 52.167 ms 55.941 ms 58.676 ms
28 v254.nexus.dc.volia.com (82.144.193.13) 61.225 ms 63.680 ms 68.613 ms
29 v254.TenGig3-2.diamond.volia.net (82.144.193.12) 66.468 ms 70.605 ms 72.224 ms
30 v254.nexus.dc.volia.com (82.144.193.13) 53.406 ms 18.306 ms 17.679 ms
and it don’t responding